. |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bid Number |
Description |
Opening Data & Time |
| S08-27-09 | Security System Equipment, Supplies and Service Written Quote | 12/9/08, 9:00 a.m. |
| M08-28-09 | Herbicide Supplies | 12/9/08, 9:30 a.m. |
| M08-29-09 | Irrigation Supplies | 12/9/08, 10:00 a.m. |
| M08-30-09 | Paint and Paint Sundries | 12/11/09, 9:00 a.m. |
| T08-31-09 | Automotive Service & Repairs | 12/11/09, 9:30 a.m. |
| P08-32-09 | Specialty Copy Paper | 12/11/09, 10:00 a.m. |
| Purchasing Services | Vendor Registration | Purchasing Consortiums |

![]()
Alhambra Business Facts
Annual
Budget |
$95.6
million |
Tax
Rate
(September
2004)
|
|
Primary
Secondary |
|
Approximate
Elementary
School Taxes
Paid
Annually
on $100,000 home |
$646.03
(as of September 2004) |
Members of
![]() |
![]() |
Association
of School Business Officials |
Government
Finance Officers Association |